
RWE 0207 resistors are dedicated to work in professional electronic devices, control and measurement equipment and control systems. They are especially recommended for systems requiring high accuracy, high time stability and low sensitivity to temperature changes.
RWE Information Card (download)
TYPE | Rated power at 70°C [W] | Limit voltage [V] | L ± 0.3 [mm] | D ± 0.2 [mm] | Weight 100 pcs. [g] |
---|---|---|---|---|---|
RWE 0207 | 0.25 | 250 | 6.5 | 2.5 | 22 |
Basic parameters:
TYPE | RWE 0207 | Temperature coefficient of resistance in the range from +20°C to +125°C TWR[x10-6/K]* | |||||
---|---|---|---|---|---|---|---|
Resistance range | Tolerance T [%] | ||||||
0.3 – 1 ohm | 0.50; 1.0 | – | – | 10 | 15 | 25 | 50 |
>1 ohm – 3 ohm | 0.25; 0.5 | – | – | 10 | 15 | 25 | 50 |
>3 ohm – 20 ohm | 0.1 | – | 5 | 10 | 15 | 25 | – |
0.25; 0.50 | – | 5 | 10 | 15 | 25 | 50 | |
>20 ohm – 50 ohm | 0.05 | – | 5 | 10 | 15 | – | – |
0.1 | – | 5 | 10 | 15 | 25 | – | |
0.25; 0.5 | – | 5 | 10 | 15 | 25 | 50 | |
>50 ohm – 100k ohm | 0.01 | 3 | 5 | 10 | – | – | – |
0.02 | 3 | 5 | 10 | 15 | – | – | |
0.1 | 3 | 5 | 10 | 15 | 25 | – | |
0.25; 0.5 | – | 5 | 10 | 15 | 25 | 50 | |
>100k ohm – 250k ohm | 0.01 | – | 5 | 10 | – | – | – |
0.02 | – | 5 | 10 | 15 | – | – | |
0.1 | – | 5 | 10 | 15 | 25 | – | |
0.25; 0.5 | – | 5 | 10 | 15 | 25 | 50 | |
>250k ohm – 500k om | 0.02; 0.05 | – | 5 | 10 | 15 | – | – |
0.1; 0.25; 0.5 | – | 5 | 10 | 15 | 25 | – | |
0.25; 0.5 | – | 5 | 10 | 15 | 25 | 50 | |
>500k ohm – 1M ohm | 0.05 | – | 5 | 10 | 15 | – | – |
0.1; 0.25; 0.5 | – | 5 | 10 | 15 | 25 | – | |
0.25; 0.5 | – | 5 | 10 | 15 | 25 | 50 | |
>1M ohm – 5M ohm | 0.1 | – | – | – | 15 | 25 | – |
0.25; 0.5 | – | – | – | 15 | 25 | 50 | |
>5M ohm – 10M ohm | 0.1 | – | – | – | – | 25 | – |
0.25; 0.5 | – | – | – | – | 25 | 50 |
* Temperature coefficient of resistance (TWR) – expressed in ppm/K (in millionths of resistance per Kelvin) determines how the resistance changes with the temperature of the resistor. For example, if a resistor has a coefficient of ±10 ppm/K, it means that its resistance can increase or decrease by 10 millionths of the nominal resistance when the temperature changes by 1 K (i.e. by 0.1% when the temperature changes by 100K)
©2025 All rights reserved Elpod