l.p. | Resistance [OM ] |
Tolerance [%] | TWR [ ppm/K] |
||||||
0 | 13 | 0.1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
1 | 33 | 0,1 | 0,25 | 0,5 | 10 | 15 | |||
2 | 47 | 0,1 | 10 | 15 | |||||
3 | 51 | 0,5 | 1 | 50 | |||||
4 | 100 | 0,1 | 0,25 | 10 | 15 | ||||
5 | 120 | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
6 | 200 | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
7 | 330 | 0,1 | 0,25 | 0,5 | 10 | 15 | |||
8 | 390 | 0,1 | 0,25 | 0,5 | 10 | 15 | |||
9 | 470 | 0,1 | 0,25 | 10 | 15 | 25 | |||
10 | 1K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 | |
11 | 1,2K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 | |
12 | 1,3K | 0,5 | 1 | 25 | 50 | ||||
13 | 1,5K | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
14 | 2,2K | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
15 | 3K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | ||
16 | 4,53K | 0,5 | 1 | 15 | 25 | ||||
17 | 6,2K | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
18 | 10K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 | |
19 | 12k | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
20 | 13,7K | 0,5 | 1 | 15 | 25 | ||||
21 | 30,1K | 0,1 | 0,25 | 0,5 | 10 | 15 | |||
22 | 47K | 0,1 | 0,25 | 10 | 15 | 25 | |||
23 | 60,4K | 0,1 | 0,25 | 10 | 15 | ||||
24 | 68K | 0,1 | 0,25 | 0,5 | 10 | 15 | 25 | ||
25 | 100K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 | |
26 | 330K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 | 50 |
27 | 390K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 | 50 |
28 | 619K | 0,5 | 1 | 10 | 15 | 25 | |||
29 | 910K | 0,1 | 0,25 | 0,5 | 1 | 10 | 15 | 25 |
©2025 All rights reserved Elpod