| l.p. | Resistance [OM ] |
Tolerance [%] | TWR [ ppm/K] |
||||||
| 0 | 10 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 1 | 12 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 | |
| 2 | 13 | 0.5 | 1 | 50 | |||||
| 3 | 20 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 4 | 24 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 5 | 27 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 6 | 31.6 | 0.25 | 0.5 | 1 | 25 | 50 | |||
| 7 | 33.2 | 0.25 | 0.5 | 1 | 50 | ||||
| 8 | 36 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 9 | 44.2 | 0.1 | 0.25 | 0.5 | 15 | 25 | |||
| 10 | 51 | 0.5 | 1 | 15 | 25 | 50 | |||
| 11 | 56 | 0.25 | 0.5 | 1 | 50 | ||||
| 12 | 62 | 0.25 | 0.5 | 1 | 25 | 50 | |||
| 13 | 82 | 0.25 | 0.5 | 1 | 50 | ||||
| 14 | 91 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 15 | 93.1 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 16 | 95.3 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 17 | 100 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 18 | 110 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 19 | 120 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 20 | 130 | 0.1 | 0.25 | 0.5 | 10 | 15 | |||
| 21 | 133 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 22 | 180 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 23 | 200 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 24 | 220 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 25 | 240 | 0.25 | 0.5 | 1 | 50 | ||||
| 26 | 249 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 27 | 261 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 28 | 270 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 29 | 287 | 0.25 | 0.5 | 1 | 50 | ||||
| 30 | 300 | 0.25 | 0.5 | 1 | 50 | ||||
| 31 | 316 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 32 | 330 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 33 | 357 | 0.5 | 1 | 50 | |||||
| 34 | 383 | 0.5 | 1 | 50 | |||||
| 35 | 390 | 0.1 | 0.25 | 0.5 | 10 | 15 | 25 | ||
| 36 | 402 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 37 | 412 | 0.5 | 1 | 50 | |||||
| 38 | 422 | 0.5 | 1 | 50 | |||||
| 39 | 430 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 40 | 442 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 41 | 453 | 0.5 | 1 | 50 | |||||
| 42 | 470 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 43 | 475 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 44 | 487 | 0.5 | 1 | 50 | |||||
| 45 | 499 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 46 | 510 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 47 | 523 | 0.5 | 1 | 50 | |||||
| 48 | 560 | 0.5 | 1 | 50 | |||||
| 49 | 576 | 0.5 | 1 | 50 | |||||
| 50 | 604 | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 51 | 620 | 0.5 | 1 | 50 | |||||
| 52 | 634 | 1 | 50 | ||||||
| 53 | 649 | 0.5 | 1 | 50 | |||||
| 54 | 698 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 55 | 732 | 1 | 50 | ||||||
| 56 | 750 | 1 | 25 | 50 | |||||
| 57 | 768 | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 58 | 845 | 0.5 | 1 | 50 | |||||
| 59 | 909 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 60 | 910 | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 61 | 1K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 62 | 1.1K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 63 | 1.15K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 64 | 1.18K | 0.25 | 0.5 | 1 | 50 | ||||
| 65 | 1.2K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 66 | 1.21K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 67 | 1.3K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 68 | 1.47K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 69 | 1.5K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 70 | 1.58K | 0.25 | 0.5 | 1 | 25 | 50 | |||
| 71 | 1.69K | 0.25 | 0.5 | 1 | 50 | ||||
| 72 | 1.8K | 0.1 | 0.25 | 10 | 15 | ||||
| 73 | 2K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 74 | 2.1K | 1 | 25 | 50 | |||||
| 75 | 2.15K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 76 | 2.2K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 77 | 2.26K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 78 | 2.32K | 0.5 | 1 | 25 | 50 | ||||
| 79 | 2.4K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 80 | 2.61K | 1 | 50 | ||||||
| 81 | 2.7K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 82 | 2.8K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 83 | 3K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 84 | 3.16K | 0.5 | 1 | 25 | 50 | ||||
| 85 | 3.24K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 86 | 3.32K | 0.1 | 0.25 | 0.5 | 1 | 10 | 25 | ||
| 87 | 3.6K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 88 | 3.74K | 0.25 | 0.5 | 1 | 50 | ||||
| 89 | 3.83K | 0.5 | 1 | 25 | 50 | ||||
| 90 | 4.02K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 91 | 4.42K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 92 | 4.53K | 0.5 | 1 | 15 | 25 | 50 | |||
| 93 | 4.64K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 94 | 4.7K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 95 | 4.87K | 0.25 | 0.5 | 1 | 25 | 50 | |||
| 96 | 4.99K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 97 | 5.1K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 98 | 5.11K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 99 | 5.23K | 0.5 | 1 | 25 | 50 | ||||
| 100 | 5.6K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 101 | 6.19K | 0.5 | 1 | 25 | 50 | ||||
| 102 | 6.2K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 103 | 6.8K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 104 | 7.15K | 1 | 25 | 50 | |||||
| 105 | 7.5K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 106 | 7.87K | 0.1 | 0.25 | 0.5 | 1 | 25 | |||
| 107 | 8.06K | 0.5 | 1 | 25 | 50 | ||||
| 108 | 8.2K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 109 | 8.87K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 110 | 9.1K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 111 | 10K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 112 | 10.2K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 113 | 10.7K | 0.5 | 1 | 15 | 25 | 50 | |||
| 114 | 12K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 115 | 12.4K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 116 | 12.7K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 117 | 13K | 0.5 | 1 | 25 | 50 | ||||
| 118 | 13.7K | 0.1 | 0.25 | 0.5 | 1 | 25 | |||
| 119 | 14.3K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 120 | 15K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 121 | 16.2K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 122 | 17.4K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 123 | 18K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 124 | 18.2K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 125 | 19.1K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 126 | 19.6K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 127 | 20K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 128 | 20.5K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 129 | 22K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 130 | 22.1K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 131 | 23.2K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 132 | 24K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 133 | 24.9K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 134 | 26.1K | 0.5 | 1 | 25 | 50 | ||||
| 135 | 26.7K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 136 | 27.4K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 137 | 28K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 138 | 30K | 0.25 | 0.5 | 1 | 50 | ||||
| 139 | 30.1K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 140 | 31.6K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 141 | 32.4K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 142 | 33K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 143 | 33.2K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 144 | 34K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 145 | 34.8K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 146 | 36K | 0.25 | 0.5 | 1 | 25 | 50 | |||
| 147 | 37.4K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 148 | 40.2K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 149 | 41.2K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 150 | 42.2K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 151 | 43K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 152 | 46.4K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 153 | 47K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 154 | 49.9K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 155 | 51K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 156 | 51.1K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 157 | 53.6K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 158 | 54.9K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 159 | 56K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 160 | 56.2K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 161 | 62K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 162 | 64.9K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 163 | 68K | 0.25 | 0.5 | 1 | 50 | ||||
| 164 | 69.8K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 165 | 80.6K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 166 | 82K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 167 | 91K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 168 | 97.6K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 169 | 100K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 170 | 110K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 171 | 120K | 0.1 | 0.25 | 0.5 | 10 | 15 | 25 | ||
| 172 | 121K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 173 | 124K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 174 | 133K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 175 | 137K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 176 | 147K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 177 | 162K | 0.1 | 0.25 | 0.5 | 10 | 15 | 25 | ||
| 178 | 180K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 179 | 191K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 180 | 200K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 181 | 205K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 182 | 210K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 183 | 215K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 184 | 220K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | ||
| 185 | 221K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 186 | 240K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 187 | 249K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 188 | 249K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 189 | 287K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 190 | 301K | 0.1 | 0.25 | 0.5 | 10 | 15 | 25 | ||
| 191 | 365K | 0.1 | 0.25 | 0.5 | 1 | 25 | |||
| 192 | 402K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 193 | 412K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 194 | 464K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 195 | 470K | 0.1 | 0.25 | 0.5 | 10 | 15 | 25 | ||
| 196 | 475K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 197 | 499K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 198 | 499K | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 199 | 560K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 200 | 620K | 0.1 | 0.25 | 0.5 | 1 | 50 | |||
| 201 | 665K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 202 | 680K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | ||
| 203 | 750K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 204 | 820K | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | |
| 205 | 910K | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 206 | 1M | 0.1 | 0.25 | 0.5 | 1 | 10 | 15 | 25 | 50 |
| 207 | 1.5M | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 208 | 1.6M | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 209 | 1.8M | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | ||
| 210 | 2M | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
| 211 | 2.2M | 0.1 | 0.25 | 0.5 | 1 | 15 | 25 | 50 | |
| 212 | 10M | 0.1 | 0.25 | 0.5 | 1 | 25 | 50 | ||
©2026 All rights reserved Elpod